TUESDAY, SEPTEMBER 07, 2010

The Budget, ESTABLISHED 1890  

Advertising

Ad Sizes and Rates

List of Advertising sizes and rates

ACTUAL COLUMN WIDTH MEASUREMENTS (SAU)

1 col. = 2.056"" 4 col. = 8.597""
2 col. = 4.236"" 5 col. = 10.778""
3 col. = 6.417"" 6 col. = 12.958""

LOCAL RATES - JAN. 1, 2006
1 col. x 1"" .................... $8.25 2 col. x 1"" .................. $16.50 3 col. x 1"" ..................... $24.75
1 col. x 2"" .................. $16.50 2 col. x 2"" .................. $33.00 3 col. x 2"" ..................... $49.50
1 col. x 3"" .................. $24.75 2 col. x 3"" .................. $49.50 3 col. x 3"" ..................... $74.25
1 col. x 4"" .................. $33.00 2 col. x 4"" .................. $66.00 3 col. x 4"" ..................... $99.00
1 col. x 5"" .................. $41.25 2 col. x 5"" .................. $82.50 3 col. x 5"" ................... $123.75
1 col. x 6"" .................. $49.50 2 col. x 6"" .................. $99.00 3 col. x 6"" ................... $148.50
1 col. x 7"" .................. $57.75 2 col. x 7"" ................ $115.50 3 col. x 7"" ................... $173.25
1 col. x 8"" .................. $66.00 2 col. x 8"" ................ $132.00 3 col. x 8"" ................... $198.00
1 col. x 9"" .................. $74.25 2 col. x 9"" ................ $148.50 3 col. x 9"" ................... $222.75
1 col. x 10"" ...…..….   $82.50 2 col. x 10"" .............. $165.00 3 col. x 10"" ................... $247.50

NATIONAL RATES - JAN. 1, 2006
1 col. x 1"" .................. $10.95 2 col. x 1"" .................. $21.90 3 col. x 1"" .................. $32.85
1 col. x 2"" .................. $21.90 2 col. x 2"" .................. $43.80 3 col. x 2"" .................. $65.70
1 col. x 3"" .................. $32.85 2 col. x 3"" .................. $65.70 3 col. x 3"" .................. $98.55
1 col. x 4"" .................. $43.80 2 col. x 4"" .................. $87.60 3 col. x 4"" ................ $131.40
1 col. x 5"" .................. $54.75 2 col. x 5"" ................ $109.50 3 col. x 5"" ................ $164.25
1 col. x 6"" .................. $65.70 2 col. x 6"" ................ $131.40 3 col. x 6"" ................ $197.10
1 col. x 7"" .................. $76.65 2 col. x 7"" ................ $153.30 3 col. x 7"" ................ $229.95
1 col. x 8"" .................. $87.60 2 col. x 8"" ................ $175.20 3 col. x 8"" ................ $262.80
1 col. x 9"" .................. $98.55 2 col. x 9"" ................ $197.10 3 col. x 9"" ................ $295.65
1 col. x 10"" ..............   $109.50 2 col. x 10"" .............. $219.00 3 col. x 10"" .............. $328.50

Color Cost: $50 per ad/per color
Full color: $150
Minimum size is 12 inches.

Dimensions:
Full Page: 6 col. x 21.5"" = 129"" inches
1/2 Page:
6 col. x 10-1/2"" = 63 inches or 3 col. x 21.5"" = 64.5""
1/4 Page:
4 col. x 8"" = 32 inches or 3 col. x 10-1/2"" = 31.5""
1/8 Page: (3 col. x 6"" or 2 col. x 9"") = 18 inches

All rates shown as open rate.
For discount rate quotes call 330-852-4634 or Click Here to Email Advertising